| MAKANAN & PRODUK KESEHATAN | RETAIL PRICE (Rp) |
|
| NUTRISI KESEHATAN | |
| CLOVER HONEY (0.5KG) | 232,000 |
| CLOVER HONEY (1KG) | 405,000 |
| DYNAMIC 3 (60C) | 483,000 |
| HDI KIDS 3 (60T) | 296,000 |
| HDI PROPOELIX (60C) | 452,000 |
| HDI PROPOELIX PLUS | 884,000 |
| HONEY BEE POLLEN (30T) | 109,000 |
| HONEY BEE POLLEN (90T) | 225,000 |
| POLLENERGY 520 (90T) | 261,000 |
| PROPOLIS (30T) | 205,000 |
| PROPOLIS (60C) | 324,000 |
| PROPOLIS (60T) | 324,000 |
| ROYALE JELLY 150MG (30T) | 180,000 |
| ROYALE JELLY 150MG (90T) | 356,000 |
| ROYALE JELLY LIQUID (150GR) | 487,000 |
|
| PRODUK KHUSUS | |
| ALLER BEE GONE (144T) | 668,000 |
| ALLER BEE GONE (48T) | 323,000 |
| DYNAMIC TRIO + ENZYMEMINERAL (30CT) | 248,000 |
| DYNAMIC TRIO + ENZYMEMINERAL (90CT) | 481,000 |
| DYNAMIC TRIO + GLUCOSAMINE (30CT) | 253,000 |
| DYNAMIC TRIO + GLUCOSAMINE (90CT) | 501,000 |
| DYNAMIC TRIO + SAW PALMETTO (30CT) | 231,000 |
| DYNAMIC TRIO + SAW PALMETTO (90CT) | 437,000 |
| OPTI HAIR (90T) | 304,000 |
| OPTI HAIR SHAMPOO (240ML) | 168,000 |
| OPTI HAIR TOPICAL LOTION (240ML) | 216,000 |
|
| PELANGSING TUBUH | |
| BODIMATE (50GR/TUBE) | 240,000 |
| TRIMEE II (90T) | 312,000 |
|
| PERAWATAN TUBUH | |
| ALOE PROPOLIS CREAM (36GR/TUBE) | 123,000 |
| POLIFREZ PROPOLIS GEL TOOTHPASTE (70GR/TUBE) | 25,000 |
| PROLIZ HERBAL PROPOLIS LOZENGES (24GR/STRIP) | 31,000 |
| ROYALE HAND & BODY LOTION (240ML) | 83,000 |
| ROYALE SHAMPOO (240ML) - NEW | 103,000 |
| ROYALE SHOWER GEL (240ML) | 103,000 |
| ROYALE WHITENING TOOTHPASTE | 31,000 |